The Mynah Service was introduced in 1987 and is a feeder type of service that operates from areas located at the outer ring of the Central Business District (CBD) into the city centre.
The service operates five routes as per the following operating times: Monday to Friday, 6am to 8pm; Saturday, 6am to 5pm; and Sunday, 8am to 7pm.
More information on the Mynah Service Timetables and Fares is provided below or contact the Public Transport Information Centre on 087 121 9446 or info@godurban.co.za
| Route | Direction | Mon–Fri Start | Mon–Fri Finish | Sat Start | Sat Finish | Sun Start | Sun Finish |
|---|---|---|---|---|---|---|---|
| Kensington | Kensington → City | 06:00 | 18:00 | 06:00 | 15:55 | 08:00 | 18:50 |
| City → Kensington | 06:30 | 18:20 | 06:30 | 16:25 | 08:00 | 18:50 | |
| Morningside | Morningside → City | 06:20 | 18:45 | 06:20 | 16:30 | 08:30 | 18:00 |
| City → Morningside | 06:45 | 18:45 | 06:15 | 16:45 | 08:00 | 17:30 | |
| Tollgate | Tollgate → City | 06:20 | 18:55 | 06:30 | 16:55 | 10:55 | 17:30 |
| City → Tollgate | 06:10 | 18:25 | 06:10 | 16:25 | 10:30 | 16:55 | |
| Musgrave / Mitchel Park | Musgrave → City | 06:25 | 19:40 | 06:25 | 16:25 | 07:20 | 18:05 |
| City → Musgrave | 06:00 | 19:20 | 06:00 | 16:50 | 07:00 | 17:40 | |
| Botanic Gardens | Botanic Gardens → City | 06:40 | 17:40 | 07:00 | 15:30 | 08:25 | 15:45 |
| City → Botanic Gardens | 06:20 | 17:50 | 06:50 | 15:10 | 08:05 | 15:25 |
Timetable effective as of January 2026. Times are approximate and subject to traffic conditions.
| Zone | Cash Fare | Muvo Card (10 Journeys) |
|---|---|---|
| Inner City Zone 1 (e.g., CBD) | R 7.50 | R 70.00 |
| Inner City Zone 2 (e.g., Berea) | R 9.00 | R 85.00 |
| Beachfront Extension | R 10.50 | R 100.00 |
| Category | Fare |
|---|---|
| Scholar (Cash) | R 5.50 |
| Pensioner (Muvo Card, 10 Journeys) | R 45.00 |
| Disability (Cash) | R 4.50 |
Fares current as of January 2026. Load your MUVO Card at any PayPoint or Smart Van.