Northern Areas Timetables
Monday-Friday
Outbound from Gwala's House - Newtown A
| Route No. | Time To | Destination | Info |
|---|---|---|---|
| 636 | 04:00 | Jacobs Crossing | |
| 623 | 04:00 | Point | |
| 635 | 04:20 | K.Ed Hospital | |
| 623 | 04:45 | Point | |
| 652 | 04:15 | Mahogany Ridge | |
| 643 | 04:40 | Umhlanga Rocks | |
| 627 | 04:45 | City | |
| 634 | 05:00 | S.A Containers | |
| 647 | 05:00 | Westmead | |
| 636 | 05:00 | S.A Clothing | |
| 608 | 05:00 | Point | |
| 653 | 05:15 | Mahogany Ridge | |
| 656 | 05:15 | City | |
| 600 | 05:15 | City | |
| 638 | 05:15 | Prince Mshiyeni H. | |
| 639 | 05:15 | Prospecton | |
| 637 | 05:15 | Marine Garage | |
| 665 | 05:15 | Chief Albert L.H | |
| 652 | 05:20 | Mahogany Ridge | |
| 627 | 05:25 | City | |
| 640 | 05:30 | Hypermarket | |
| 628 | 05:30 | City | |
| 630 | 05:30 | Point | |
| 642 | 05:30 | Umhlanga Rocks | |
| 652 | 05:30 | Mahogany Ridge | |
| 625 | 05:35 | City | |
| 605 | 05:35 | Point | |
| 643 | 05:40 | Umhlanga Rocks | |
| 600 | 05:40 | City | |
| 644 | 05:45 | La Lucia Mall | |
| 664 | 05:45 | City | |
| 622 | 05:45 | Westmead | |
| 653 | 05:15 | Mahogany Ridge | |
| 624 | 05:50 | Marbleray Dve S | |
| 630 | 05:50 | Point | |
| 605 | 05:50 | Point | |
| 600 | 06:00 | City | |
| 625 | 06:00 | City | |
| 626 | 06:00 | City | |
| 614 | 06:00 | Shoprite | |
| 665 | 06:00 | Chief Albert L.H | |
| 629 | 06:00 | Mobeni | |
| 618 | 06:00 | La Lucia Mall | |
| 650 | 06:10 | Westmead | |
| 619 | 06:10 | Umhlanga Rocks | |
| 601 | 06:10 | City | |
| 605 | 06:15 | Point | |
| 659 | 06:15 | Umhlanga Rocks | |
| 633 | 06:15 | Point | |
| 600 | 06:20 | City | |
| 625 | 06:25 | City | |
| 640 | 06:30 | Hypermarket | |
| 608 | 06:30 | Point | |
| 631 | 06:30 | Point | |
| 617 | 06:30 | Umhlanga Rocks | |
| 610 | 06:30 | K.Ed Hospital | |
| 641 | 06:30 | La Lucia Mall | |
| 646 | 06:30 | Westwood Mall | |
| 600 | 06:40 | City | |
| 625 | 06:45 | City | |
| 605 | 06:45 | Point | |
| 633 | 07:05 | Point | |
| 640 | 07:25 | Hypermarket | |
| 641 | 07:25 | La Lucia Mall | |
| 642 | 07:30 | Umhlanga Rocks | |
| 625 | 07:30 | City | |
| 600 | 07:30 | City | |
| 608 | 08:00 | Point | |
| 665 | 08:00 | Chief Albert L.H | |
| 600 | 08:30 | City | |
| 625 | 08:45 | City | |
| 631 | 09:00 | Point | |
| 600 | 09:30 | City | |
| 642 | 09:30 | Umhlanga Rocks | |
| 625 | 09:45 | City | |
| 600 | 10:30 | City | |
| 625 | 10:45 | City | |
| 623 | 11:15 | Point | |
| 635 | 11:20 | K.Ed Hospital | |
| 620 | 12:00 | City | |
| 654 | 12:40 | Point | |
| 620 | 13:15 | City | |
| 651 | 14:00 | Westmead | |
| 620 | 14:15 | City | |
| 620 | 15:00 | City | |
| 642 | 16:00 | Umhlanga Rocks | |
| 650 | 16:00 | Westmead | |
| 621 | 16:00 | Point | |
| 638 | 16:20 | Prince Mshiyeni H. | |
| 627 | 16:30 | City | |
| 665 | 16:30 | Chief Albert L.H | |
| 620 | 17:00 | City | |
| 635 | 17:50 | K.Ed Hospital | |
| 631 | 18:30 | Point | |
| 621 | 18:45 | Point | |
| 607 | 19:50 | Point | |
| 637 | 20:00 | Oil Refinery | |
| 620 | 20:50 | City | |
| 606 | 22:10 | Point | |
| 606 | 23:15 | Point |
Inbound to Gwala's House - Newtown A
| Route No. | Time From | Origin | Info |
|---|---|---|---|
| 654 | 00:15 | Point | |
| 652 | 06:10 | Mahogany Ridge | |
| 623 | 06:10 | Point | |
| 642 | 06:20 | Umhlanga Rocks | |
| 623 | 07:00 | Point | |
| 624 | 07:00 | Shoprite | |
| 638 | 07:10 | Prince Mshiyeni H. | |
| 665 | 07:15 | Chief Albert L.H | |
| 620 | 08:30 | City | |
| 620 | 09:30 | City | |
| 620 | 10:30 | City | |
| 620 | 11:30 | City | |
| 632 | 12:20 | Point | |
| 607 | 12:35 | Point | |
| 635 | 13:10 | K.Ed Hospital | |
| 665 | 13:15 | Chief Albert L.H | |
| 656 | 13:20 | Kent Road | |
| 624 | 13:20 | Shoprite | |
| 606 | 13:30 | Point | |
| 625 | 13:30 | City | |
| 632 | 13:50 | Point | |
| 662 | 14:00 | Umhlanga Rocks | |
| 625 | 14:05 | City | |
| 606 | 14:15 | Point | |
| 640 | 14:30 | Hypermarket | |
| 637 | 14:35 | Oil Refinery | |
| 627 | 14:40 | City (Berea 1 Stop) | |
| 624 | 14:45 | Shoprite | |
| 625 | 15:00 | City | |
| 605 | 15:00 | Point | |
| 664 | 15:00 | Kent Road | |
| 632 | 15:10 | Point | |
| 657 | 15:20 | La Lucia Mall | |
| 600 | 15:30 | City | |
| 616 | 15:30 | Hypermarket | |
| 625 | 15:30 | City | |
| 632 | 15:30 | Point | |
| 650 | 15:30 | Westmead | |
| 642 | 15:35 | Umhlanga Rocks | |
| 600 | 15:45 | City | |
| 648 | 15:55 | Westmead | |
| 600 | 15:55 | City | |
| 625 | 16:00 | City | |
| 624 | 16:00 | Bassa's Shoprite | |
| 656 | 16:00 | Kent Road | |
| 605 | 16:00 | Point | |
| 627 | 16:00 | Market | |
| 600 | 16:05 | City | |
| 625 | 16:10 | City | |
| 619 | 16:15 | Umhlanga Rocks | |
| 665 | 16:15 | Chief Albert L.H | |
| 630 | 16:15 | Point | |
| 605 | 16:20 | Point Albert L.H | |
| 600 | 16:25 | City | |
| 653 | 16:25 | Mahogany Ridge | |
| 625 | 16:30 | City | |
| 643 | 16:30 | Umhlanga Rocks | |
| 642 | 16:30 | Umhlanga Rocks | |
| 644 | 16:30 | La Lucia Mall | |
| 640 | 16:30 | Hypermarket | |
| 628 | 16:35 | Market | |
| 652 | 16:35 | Mahogany Ridge | |
| 637 | 16:35 | Marine Garage | |
| 639 | 16:35 | Prospecton | |
| 605 | 16:40 | Point | |
| 635 | 16:40 | K.Ed Hospital | |
| 633 | 16:40 | Point | |
| 634 | 16:45 | S.A Containers | |
| 600 | 16:45 | City | |
| 647 | 16:50 | Westmead | |
| 600 | 16:55 | City | |
| 656 | 17:00 | Kent Road | |
| 625 | 17:00 | City | |
| 605 | 17:00 | Point | |
| 652 | 17:05 | Mahogany Ridge | |
| 642 | 17:10 | Umhlanga Rocks | |
| 620 | 17:10 | Roadhouse | |
| 643 | 17:10 | Umhlanga Rocks | |
| 640 | 17:15 | Hypermarket | |
| 600 | 17:15 | City | |
| 600 | 17:30 | City | |
| 625 | 17:30 | City | |
| 641 | 17:30 | La Lucia Mall | |
| 658 | 17:30 | Westville Pavilion | |
| 651 | 17:35 | Westmead | |
| 632 | 17:45 | Point | |
| 607 | 17:50 | Point | |
| 627 | 18:00 | City | |
| 638 | 18:10 | Prince Mshiyeni H. | |
| 642 | 18:10 | Umhlanga Rocks | |
| 663 | 18:10 | Hypermarket | |
| 635 | 18:10 | K.Ed Hospital | |
| 665 | 18:15 | Chief Albert L.H | |
| 600 | 18:20 | City | |
| 651 | 18:20 | Westmead | |
| 605 | 18:25 | Point | |
| 658 | 18:30 | Pavilion | |
| 640 | 18:30 | Hypermarket | |
| 654 | 18:40 | Point | |
| 635 | 19:10 | K.Ed Hospital | |
| 642 | 19:10 | Umhlanga Rocks | |
| 623 | 19:40 | Point | |
| 623 | 20:10 | Point | |
| 642 | 20:30 | Umhlanga Rocks | |
| 623 | 20:40 | Point | |
| 623 | 21:10 | Point | |
| 642 | 21:30 | Umhlanga Rocks | |
| 637 | 22:10 | Oil Refinery | |
| 623 | 22:15 | Point | |
| 654 | 23:15 | Point | |
| 643 | 23:30 | Umhlanga Rocks |
Saturday
Outbound from Gwala's House - Newtown A
| Route No. | Time To | Destination | Info |
|---|---|---|---|
| 623 | 04:00 | Point | |
| 650 | 04:15 | Westmead | |
| 635 | 04:20 | K.Ed Hospital | |
| 623 | 04:45 | Point | |
| 632 | 05:15 | Point | |
| 637 | 05:15 | Oil Refinery | |
| 638 | 05:15 | Prince Mshiyeni H. | |
| 665 | 05:30 | Chief Albert L.Hosp | |
| 607 | 05:30 | Point | |
| 627 | 05:30 | Market | |
| 648 | 05:30 | Westmead | |
| 650 | 05:45 | Westmead | |
| 631 | 05:45 | Point | |
| 640 | 05:50 | Hypermarket | |
| 656 | 06:00 | City | |
| 627 | 06:00 | City | |
| 606 | 06:00 | Point | |
| 657 | 06:00 | La Lucia Mall | |
| 643 | 06:00 | Umhlanga Rocks | |
| 624 | 06:00 | Shoprite | |
| 642 | 06:10 | Umhlanga Rocks | |
| 631 | 06:15 | Point | |
| 608 | 06:30 | Point | |
| 631 | 06:45 | Point | |
| 642 | 06:45 | Umhlanga Rocks | |
| 606 | 07:00 | Point | |
| 640 | 07:15 | Hypermarket | |
| 631 | 07:15 | Point | |
| 600 | 07:30 | City | |
| 631 | 07:45 | Point | |
| 600 | 08:00 | City | |
| 631 | 08:00 | Point | |
| 625 | 08:15 | City | |
| 600 | 08:15 | City | |
| 600 | 08:30 | City | |
| 600 | 08:45 | City | |
| 625 | 08:45 | City | |
| 606 | 09:00 | Point | |
| 600 | 09:30 | City | |
| 625 | 09:15 | City | |
| 625 | 09:45 | City | |
| 606 | 10:00 | Point | |
| 625 | 10:15 | City | |
| 600 | 10:30 | City | |
| 625 | 10:45 | City | |
| 606 | 11:10 | Point | |
| 625 | 11:30 | City | |
| 622 | 12:10 | Westmead | |
| 600 | 12:15 | City | |
| 631 | 13:00 | Point | |
| 606 | 13:25 | Point | |
| 600 | 14:20 | City | |
| 631 | 14:40 | Point | |
| 622 | 15:10 | Westmead | |
| 606 | 15:20 | Point | |
| 605 | 15:30 | Point | |
| 600 | 16:00 | City | |
| 642 | 16:00 | Umhlanga Rocks | |
| 638 | 16:20 | Prince Mshiyeni H. | |
| 627 | 16:30 | Point | |
| 665 | 16:30 | Chief Albert L.Hosp | |
| 606 | 17:05 | Point | |
| 600 | 17:30 | City | |
| 635 | 17:40 | K.Ed Hospital | |
| 600 | 19:30 | City | |
| 606 | 20:00 | Point | |
| 637 | 20:30 | Oil Refinery | |
| 620 | 20:35 | City | |
| 606 | 22:00 | Point |
Inbound to Gwala's House - Newtown A
| Route No. | Time From | Origin | Info |
|---|---|---|---|
| 654 | 00:15 | Point | |
| 623 | 05:30 | Point | |
| 610 | 05:40 | K.Ed Hospital | |
| 606 | 06:10 | Point | |
| 652 | 06:10 | Westmead | |
| 630 | 06:35 | Point | |
| 606 | 06:45 | Point | |
| 627 | 06:50 | Point | |
| 638 | 07:10 | Prince Mshiyeni H. | |
| 622 | 07:15 | Westmead | |
| 665 | 07:15 | Chief Albert L.Hosp | |
| 631 | 07:25 | Point | |
| 605 | 07:45 | Point | |
| 606 | 08:10 | Point | |
| 631 | 08:15 | Point | |
| 631 | 08:35 | Point | |
| 632 | 09:15 | Point | |
| 600 | 10:00 | City | |
| 625 | 10:15 | City | |
| 606 | 10:45 | Point | |
| 631 | 11:15 | Point | |
| 600 | 11:45 | City | |
| 606 | 12:00 | Point | |
| 625 | 12:05 | City | |
| 632 | 12:15 | Point | |
| 608 | 12:45 | Point | |
| 600 | 12:45 | City | |
| 600 | 13:15 | City | |
| 624 | 13:15 | Shoprite | |
| 627 | 13:15 | City | |
| 631 | 13:15 | Point | |
| 648 | 13:30 | Westmead | |
| 640 | 13:30 | Hypermarket | |
| 600 | 13:45 | City | |
| 608 | 14:00 | Point | |
| 625 | 14:00 | City | |
| 657 | 14:15 | La Lucia Mall | |
| 625 | 14:20 | City | |
| 600 | 14:30 | City | |
| 632 | 14:30 | Point | |
| 600 | 15:00 | City | |
| 606 | 15:00 | Point | |
| 640 | 15:00 | Hypermarket | |
| 656 | 15:00 | Kent Road | |
| 637 | 15:10 | Oil Refinery | |
| 642 | 15:20 | Umhlanga Rocks | |
| 625 | 15:30 | City | |
| 608 | 16:00 | Point | |
| 600 | 16:00 | City | |
| 625 | 16:00 | City | |
| 625 | 16:30 | City | |
| 642 | 16:30 | Umhlanga Rocks | |
| 650 | 16:30 | Westmead | |
| 640 | 16:30 | Hypermarket | |
| 636 | 16:30 | Mobeni | |
| 600 | 16:45 | City | |
| 631 | 16:45 | Point | |
| 600 | 17:15 | City | |
| 641 | 17:15 | La Lucia Mall | |
| 625 | 17:20 | City | |
| 632 | 17:30 | Point | |
| 600 | 17:30 | City | |
| 640 | 18:00 | Hypermarket | |
| 607 | 18:05 | Point | |
| 638 | 18:10 | Prince Mshiyeni H. | |
| 665 | 18:15 | Chief Albert L.Hosp | |
| 642 | 18:30 | Umhlanga Rocks | |
| 632 | 18:30 | Point | |
| 608 | 19:00 | Point | |
| 635 | 19:10 | K.Ed Hospital | |
| 623 | 20:15 | Point | |
| 623 | 21:15 | Point | |
| 637 | 22:10 | Oil Refinery | |
| 654 | 22:15 | Point | |
| 654 | 23:15 | Point | |
| 643 | 23:30 | Umhlanga Rocks |
Sunday
Outbound from Gwala's House - Newtown A
| Route No. | Time To | Destination | Info |
|---|---|---|---|
| 650 | 04:15 | Westmead | |
| 623 | 04:30 | Point | |
| 654 | 05:15 | Point | |
| 638 | 05:15 | Prince Mshiyeni H. | |
| 637 | 05:15 | Oil Refinery | |
| 665 | 05:30 | Chief Albert L.H | |
| 620 | 05:50 | City | |
| 642 | 06:00 | Umhlanga Rocks | |
| 623 | 06:20 | Point | |
| 623 | 07:10 | Point | |
| 640 | 07:15 | Hypermarket | |
| 623 | 07:30 | Point | |
| 623 | 07:45 | Point | |
| 623 | 08:00 | Point | |
| 623 | 08:15 | Point | |
| 623 | 08:30 | Point | |
| 623 | 08:45 | Point | |
| 623 | 09:00 | Point | |
| 623 | 09:15 | Point | |
| 620 | 09:30 | City | |
| 623 | 09:45 | Point | |
| 623 | 10:00 | Point | |
| 620 | 10:15 | City | |
| 621 | 10:35 | Point | |
| 623 | 11:00 | Point | |
| 623 | 11:30 | Point | |
| 623 | 12:00 | Point | |
| 623 | 13:30 | Point | |
| 623 | 14:30 | Point | |
| 622 | 15:10 | Westmead | |
| 623 | 15:30 | Point | |
| 642 | 16:00 | Umhlanga Rocks | |
| 638 | 16:20 | Prince Mshiyeni H. | |
| 665 | 16:30 | Chief Albert L.H | |
| 608 | 16:40 | Point | |
| 635 | 17:40 | K.Ed Hospital | |
| 606 | 22:00 | Point |
Inbound to Gwala's House - Newtown A
| Route No. | Time From | Origin | Info |
|---|---|---|---|
| 654 | 00:15 | Point | |
| 623 | 06:10 | Point | |
| 622 | 06:10 | Westmead | |
| 638 | 07:10 | Prince Mshiyeni H. | |
| 637 | 07:10 | Oil Refinery | |
| 665 | 07:15 | Chief Albert L.H | |
| 655 | 07:45 | Point | |
| 620 | 08:40 | City | |
| 623 | 09:40 | Point | |
| 623 | 10:25 | Point | |
| 623 | 12:00 | Point | |
| 623 | 12:30 | Point | |
| 623 | 13:00 | Point | |
| 623 | 13:30 | Point | |
| 623 | 14:00 | Point | |
| 623 | 14:20 | Point | |
| 623 | 14:40 | Point | |
| 623 | 15:00 | Point | |
| 623 | 15:20 | Point | |
| 642 | 15:30 | Umhlanga Rocks | |
| 623 | 15:40 | Point | |
| 275 | 16:05 | Supply Road | |
| 623 | 16:20 | Point | |
| 640 | 16:30 | Hypermarket | |
| 650 | 16:30 | Westmead | |
| 623 | 16:40 | Point | |
| 623 | 17:00 | Point | |
| 641 | 17:15 | La Lucia Mall | |
| 623 | 17:20 | Point | |
| 623 | 17:30 | Point | |
| 623 | 18:00 | Point | |
| 638 | 18:10 | Prince Mshiyeni H. | |
| 665 | 18:15 | Chief Albert L.H | |
| 623 | 18:30 | Point | |
| 635 | 19:10 | K.Ed Hospital | |
| 623 | 20:05 | Point | |
| 623 | 21:15 | Point | |
| 654 | 22:15 | Point | |
| 654 | 23:15 | Point | |
| 643 | 23:30 | Umhlanga Rocks |
Route Information for Gwala's House - Newtown A
Route Index
- 600: City via Inanda Road
- 605: Point via North Coast Road
- 623: Point via Umgeni Road
- 625: City via Malandela Road
- 638: Prince Mshiyeni Hospital via N2
- 642: Umhlanga Rocks via Gateway
- 665: Chief Albert Luthuli Hospital via M21
Stage Points
- Stage 1: Gwala's House Terminus
- Stage 2: Inanda Road Junction
- Stage 3: North Coast Road Intersection
- Stage 4: Umgeni Road Bridge
- Stage 5: Gateway Shopping Centre
- Stage 6: Final Destination (varies by route)
Route Description
Route 600 (City): Starts at Gwala's House Terminus, proceeds via Inanda Road, passes through KwaMashu Station, continues along Malandela Road, enters the City via Umgeni Road, and terminates at the Main Transfer Station in Durban CBD.
Route 642 (Umhlanga Rocks): Departs from Gwala's House Terminus, travels along North Coast Road, passes through Phoenix, enters Gateway Shopping Centre, and ends at Umhlanga Rocks near the beachfront.
Route 638 (Prince Mshiyeni Hospital): Begins at Gwala's House Terminus, takes the N2 South, passes through Umlazi, and arrives at Prince Mshiyeni Hospital with stops at major intersections along the way.
Monday-Friday
Outbound from KwaMashu K Via D
| Route No. | Time To | Destination | Info |
|---|---|---|---|
| 732 | 03:45 | Point | |
| 741 E&F | 04:25 | Umhlanga Rocks | |
| 743 | 04:30 | Mobeni | |
| 731 | 04:40 | Point | |
| 743 | 05:15 | Prince Mshiyeni H. | |
| 731 | 05:25 | Point | |
| 743 | 05:30 | Prince Mshiyeni H. | |
| 736 | 05:35 | Hypermarket | |
| 744 | 05:35 | Marine Garage | |
| 749 E&F | 05:35 | La Lucia Mall | |
| 725 | 05:35 | Westmead | |
| 732 | 05:40 | Point | |
| 742 | 05:40 | City | |
| 747 | 05:40 | Kent Road | |
| 728 E&F | 05:45 | Umhlanga Rocks | |
| 737 E&F | 05:50 | Umhlanga Rocks | |
| 743 | 05:50 | Umlazi Centre | |
| 735 | 06:00 | Umhlanga Rocks | |
| 731 | 06:00 | Point | |
| 732 | 06:15 | Point | |
| 736 | 06:20 | Hypermarket | |
| 733 | 06:30 | K.Ed Hospital | |
| 734 | 06:30 | City | |
| 749 E&F | 06:30 | La Lucia Mall | |
| 737 E&F | 06:30 | Umhlanga Rocks | |
| 732 | 06:40 | Point | |
| 736 | 06:55 | Hypermarket | |
| 732 | 07:20 | Point | |
| 736 | 07:50 | Hypermarket | |
| 734 | 08:00 | City | |
| 738 | 08:50 | Hypermarket | |
| 734 | 09:00 | City | |
| 741 | 09:30 | Umhlanga Rocks | |
| 749 E&F | 09:30 | La Lucia Mall | |
| 734 | 09:40 | City | |
| 734 | 10:00 | City | |
| 734 | 10:30 | City | |
| 734 | 11:00 | City | |
| 734 | 11:30 | City | |
| 733 | 11:35 | K.Ed Hospital | |
| 734 | 12:00 | City | |
| 734 | 13:00 | City | |
| 734 | 14:00 | City | |
| 743 | 16:30 | Prince Mshiyeni H. | |
| 728 E&F | 16:40 | Umhlanga Rocks | |
| 733 | 16:50 | Chief Albert L.Hosp | |
| 732 | 17:00 | Point | |
| 733 | 17:45 | K.Ed Hospital | |
| 731 | 19:00 | Point | |
| 732 | 20:00 | Point | |
| 732 | 21:00 | Point |
Inbound to KwaMashu K via D
| Route No. | Time From | Origin | Info |
|---|---|---|---|
| 740 | 00:20 | Point | |
| 740 | 06:00 | Point | |
| 743 | 07:05 | Prince Mshiyeni H. | |
| 728 E&F | 07:10 | Umhlanga Rocks | |
| 730 | 07:10 | Point | |
| 734 | 08:20 | City | |
| 734 | 09:20 | City | |
| 734 | 10:20 | City | |
| 734 | 10:50 | City | |
| 734 | 11:20 | City | |
| 734 | 11:50 | City | |
| 734 | 12:20 | City | |
| 738 | 12:25 | La Lucia Mall | |
| 730 | 12:40 | Point | |
| 730 | 13:10 | Point | |
| 733 | 13:10 | K.Ed Hospital | |
| 734 | 13:20 | City | |
| 733 | 13:30 | Brettonwood H.S F/O | |
| 734 | 14:00 | City | |
| 730 | 14:15 | Point | |
| 741 | 14:15 | Umhlanga Rocks | |
| 736 | 14:30 | Hypermarket | |
| 742 | 14:35 | Shifa Hospital | |
| 744 | 14:40 | Oil Refinery | |
| 734 | 14:40 | City | |
| 749 E&F | 14:40 | La Lucia Mall | |
| 734 | 14:45 | City | |
| 742 | 14:45 | Shifa Hospital | |
| 733 | 15:00 | Bretton.w HS/K.Ed Hosp-M-T | |
| 730 | 15:10 | Point | |
| 735 | 15:15 | Umhlanga Rocks | |
| 736 | 15:30 | Hypermarket | |
| 734 | 15:50 | City F/O | |
| 730 | 16:00 | Point | |
| 734 | 16:00 | City Albert L.Hosp | |
| 733 | 16:00 | Chief Albert L.Hosp | |
| 734 | 16:10 | City | |
| 741 | 16:15 | Umhlanga Rocks | |
| 749 E&F | 16:20 | La Lucia Mall | |
| 743 | 16:30 | Umlazi Centre | |
| 731 | 16:35 | Point | |
| 742 | 16:35 | Kent Road | |
| 733 | 16:40 | K.Ed Hospital | |
| 735 | 16:40 | Umhlanga Rocks | |
| 737 E&F | 16:40 | Flanders Road | |
| 736 | 16:40 | Hypermarket | |
| 725 | 16:50 | Westmead | |
| 734 | 17:00 | City | |
| 724 | 17:15 | City | |
| 749 | 17:15 | La Lucia Mall | |
| 738 | 17:15 | Hypermarket | |
| 741 E&F | 17:30 | Umhlanga Rocks | |
| 724 | 17:40 | City | |
| 733 | 18:00 | Chief Albert L.Hosp | |
| 743 | 18:05 | Prince Mshiyeni H. | |
| 725 | 18:10 | Westmead | |
| 728 E&F | 18:10 | Umhlanga Rocks | |
| 730 | 18:10 | Point | |
| 749 E&F | 18:15 | La Lucia Mall | |
| 741 E&F | 18:30 | Umhlanga Rocks | |
| 738 | 18:40 | Hypermarket | |
| 734 | 18:45 | City | |
| 733 K&J | 19:10 | K.Ed Hospital | |
| 741 E&F | 19:10 | Umhlanga Rocks | |
| 730 | 20:10 | Point | |
| 738 | 20:30 | Umhlanga Rocks | |
| 730 | 21:10 | Point | |
| 741 E&F | 21:30 | Umhlanga Rocks | |
| 744 | 22:10 | Oil Refinery | |
| 730 | 22:15 | Point | |
| 745 | 23:10 | Point | |
| 741 E&F | 23:30 | Umhlanga Rocks |
Saturday
Outbound from KwaMashu K via D
| Route No. | Time To | Destination | Info |
|---|---|---|---|
| 743 | 04:30 | Umlazi | |
| 732 | 04:40 | Point | |
| 731 | 05:20 | Point | |
| 743 | 05:25 | Umlazi | |
| 743 F | 05:40 | Prince Mshiyeni H. | |
| 728 | 05:45 | Umhlanga Rocks | |
| 736 | 05:45 | Hypermarket | |
| 732 | 06:00 | Point | |
| 741 | 06:00 | Umhlanga Rocks | |
| 749 | 06:15 | La Lucia Mall | |
| 734 | 06:15 | City | |
| 736 | 06:20 | Hypermarket | |
| 732 | 06:25 | Point | |
| 734 | 06:35 | City | |
| 738 | 07:00 | Hypermarket | |
| 741 | 07:00 | Umhlanga Rocks | |
| 731 | 07:00 | Point | |
| 734 | 07:15 | City | |
| 732 | 07:30 | Point | |
| 734 | 08:00 | City | |
| 732 | 08:15 | Point | |
| 749 | 08:30 | La Lucia Mall | |
| 734 | 08:30 | City | |
| 734 | 08:45 | City | |
| 734 | 09:00 | City | |
| 730 | 09:15 | Point | |
| 734 | 09:25 | City | |
| 734 | 09:40 | City | |
| 734 | 09:45 | City | |
| 734 | 09:55 | City | |
| 732 | 10:15 | Point | |
| 732 | 10:30 | Point | |
| 732 | 10:45 | Point | |
| 734 | 11:00 | City | |
| 743 | 11:30 | Prince Mshiyeni H. | |
| 732 | 11:30 | Point | |
| 732 | 12:00 | Point | |
| 732 | 13:00 | Point | |
| 732 | 13:55 | Point | |
| 730 | 14:30 | Point | |
| 734 | 15:00 | City | |
| 733 | 15:15 | K.Ed Hospital | |
| 732 | 15:55 | Point | |
| 743 | 16:30 | Prince Mshiyeni H. | |
| 728 | 16:40 | Umhlanga Rocks | |
| 732 | 17:00 | Point | |
| 728 | 17:40 | Umhlanga Rocks | |
| 733 | 17:40 | K.Ed Hospital | |
| 732 | 18:20 | Point | |
| 732 | 19:05 | Point | |
| 740 | 19:45 | Point | |
| 732 | 21:10 | Point | |
| 732 | 23:15 | Point |
Inbound to KwaMashu K via D
| Route No. | Time From | Origin | Info |
|---|---|---|---|
| 740 | 00:15 | Point | |
| 743 | 06:00 | Umlazi V | |
| 732 | 06:20 | Point | |
| 743 | 07:00 | Umlazi V | |
| 733 | 07:10 | K.Ed Hospital | |
| 728 | 07:10 | Umhlanga Rocks | |
| 734 | 08:00 | City | |
| 734 | 08:30 | City | |
| 734 | 09:00 | City | |
| 734 | 09:30 | City | |
| 732 | 10:00 | Point | |
| 734 | 10:30 | City | |
| 734 | 11:00 | City | |
| 732 | 11:15 | Point | |
| 734 | 11:40 | City | |
| 738 | 11:50 | Hypermarket | |
| 734 | 11:55 | City | |
| 732 | 12:00 | Point | |
| 734 | 12:20 | City | |
| 732 | 12:25 | Point | |
| 734 | 13:00 | City | |
| 743 | 13:05 | Prince Mshiyeni H. | |
| 731 | 13:10 | Point | |
| 733 | 13:10 | K.Ed Hospital | |
| 738 | 13:15 | Hypermarket | |
| 734 | 13:20 | City | |
| 741 | 13:35 | Umhlanga Rocks | |
| 734 | 13:40 | City | |
| 734 | 14:00 | City | |
| 734 | 14:15 | City | |
| 730 | 14:15 | Point | |
| 734 | 14:35 | City | |
| 734 | 14:55 | City | |
| 738 | 15:00 | Hypermarket | |
| 734 | 15:15 | City | |
| 731 | 15:25 | Point | |
| 734 | 15:45 | City | |
| 734 | 16:15 | City | |
| 731 | 16:25 | Point | |
| 736 | 16:30 | Hypermarket | |
| 733 | 16:40 | K.Ed Hospital | |
| 735 | 16:40 | Umhlanga Rocks | |
| 734 | 16:45 | City | |
| 731 | 17:10 | Point | |
| 734 | 17:15 | City | |
| 749 | 17:30 | La Lucia Mall | |
| 734 | 17:45 | City | |
| 743 | 18:05 | Prince Mshiyeni H. | |
| 732 | 18:10 | Point | |
| 728 | 18:10 | Umhlanga Rocks | |
| 733 | 18:10 | K.Ed Hospital | |
| 741 | 19:10 | Umhlanga Rocks | |
| 733 | 19:10 | K.Ed Hospital | |
| 740 | 19:40 | Point | |
| 740 | 20:10 | Point | |
| 741 | 20:30 | Umhlanga Rocks | |
| 740 | 20:40 | Point | |
| 740 | 21:15 | Point | |
| 740 | 22:15 | Point | |
| 740 | 23:30 | Point | |
| 741 | 23:30 | Umhlanga Rocks |
Sunday
Outbound from KwaMashu K via D
| Route No. | Time To | Destination | Info |
|---|---|---|---|
| 743 F | 04:30 | Umlazi V | |
| 732 N | 04:40 | Point | |
| 743 N | 05:20 | Umlazi V | |
| 738 E&F | 05:40 | Hypermarket | |
| 741 E&F | 05:40 | Umhlanga Rocks | |
| 730 N | 05:40 | Point | |
| 728 E&F | 05:45 | Umhlanga Rocks | |
| 742 N | 05:45 | Morningside Sch | |
| 730 N | 06:20 | Point | |
| 741 E&F | 06:20 | Umhlanga Rocks | |
| 730 N | 07:00 | Point | |
| 749 E&F | 07:00 | La Lucia Mall | |
| 741 E&F | 07:30 | Umhlanga Rocks | |
| 730 | 07:30 | Point | |
| 730 | 08:00 | Point | |
| 730 N | 08:30 | Point | |
| 730 N | 09:15 | Point | |
| 730 N | 10:10 | Point | |
| 730 N | 11:00 | Point | |
| 743 N | 11:30 | Prince Mshiyeni H. | |
| 730 N | 11:50 | Point | |
| 730 | 12:40 | Point | |
| 730 | 13:40 | Point | |
| 730 N | 14:40 | Point | |
| 730 N | 15:40 | Point | |
| 743 N | 16:30 | Prince Mshiyeni H. | |
| 728 E&F | 16:40 | Umhlanga Rocks | |
| 733 N | 17:10 | K.Ed Hospital | |
